Room Fee
Area | Room Type | Fee Standard per Semester (TWD) | Average Monthly Rent (5 months) (TWD) | Deposit (per academic year) (TWD) | Remarks |
---|---|---|---|---|---|
Xinyuan Dormitory | Single Suite | 93,500 | 18,700 | 37,400 | |
Double Suite | 77,500 | 15,500 | 31,000 | ||
Main Campus Dormitory | Double Shared Room | 67,500 | 13,500 | 27,000 | |
Quadruple Shared Room | 38,200 | 7,640 | 15,280 | ||
Shenkeng Dormitory | Single Suite with Window (Large) | 40,800 | 8,160 | 16,320 | |
Single Suite with Window (Small) | 35,200 | 7,040 | 14,080 | ||
Single Suite with Corridor Window | 28,000 | 5,600 | 11,200 | ||
Double Suite with Window (Dorm 1) | 28,000 | 5,600 | 11,200 | ||
Double Suite with Window (Dorm 2) | 23,600 | 4,720 | 9,440 | ||
Shun-An Dormitory | Double Suite | 44,500 | 8,900 | 17,800 | |
Quadruple Suite with Window | 27,800 | 5,560 | 11,120 | ||
Quadruple Suite with Corridor Window | 23,700 | 4,740 | 9,480 | ||
Xinhai Dormitory | Single Suite | 51,000 | 10,200 | 20,400 | |
Quadruple Suite with Window | 27,800 | 5,560 | 11,120 |
Utility fee
Utility fee will be charged every two months, the fee will be NTD 5 / kWh
Room Facility
All rooms are furnished with the following:
- bed frame (Please note that mattress, sheets, pillows and blankets are NOT included)
- desk
- bookshelf
- wardrobe
- air conditioner
- TV
- refrigerator
- cable internet
- private bathroom
Public Facility
Coin-operated washing machin
Drying machine
Water dispenser
Trash disposal area